₦72,000.00
Out of stock
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, March |
---|---|---|
Status | Available. Released 2018, March |
BODY | Dimensions | 158 x 75.2 x 5.2 mm (6.22 x 2.96 x 0.20 in) |
---|---|---|
Weight | 148 g (5.22 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 92.9 cm2 (~78.2% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | |
Protection | NEG |
PLATFORM | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Mediatek MT6763T Helio P23 (16 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Mali-G71 MP2 |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 64 GB, 4 GB RAM |
MAIN CAMERA | Single | 16 MP, f/1.8, PDAF |
---|---|---|
Features | Quad-LED flash, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 24 MP, f/2.0 |
---|---|---|
Features | Dual-LED flash, HDR | |
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|---|---|
– Charging 5V/2A 10W |
BATTERY | Non-removable Li-Ion 3750 mAh battery |
---|
memory | 1GB, 2GB |
---|---|
storage | 16GB, 32GB |
Reviews
There are no reviews yet.