₦68,000.00
Out of stock
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, September |
---|---|---|
Status | Available. Released 2018, November |
BODY | Dimensions | 156.5 x 76 x 5.6 mm (6.16 x 2.99 x 0.22 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.2 inches, 96.7 cm2 (~81.3% screen-to-body ratio) | |
Resolution | 720 x 1500 pixels (~268 ppi density) | |
Protection | NEG |
PLATFORM | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSD, up to 128 GB (dedicated slot) |
---|---|---|
Internal | 64 GB, 6 GB RAM |
MAIN CAMERA | Dual | 16 MP, f/1.8, 25mm (wide), AF 5 MP, f/2.4, depth sensor |
---|---|---|
Features | Quad-LED dual-tone flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 24 MP, f/2.0, 26mm (wide) |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot (Africa) Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot (other markets) |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Infrared face recognition, fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
BATTERY | Non-removable Li-Ion 3750 mAh battery |
---|
memory | 6GB |
---|---|
storage | 64GB |
Reviews
There are no reviews yet.