₦18,500.00
Out of stock
NETWORK | Technology | GSM |
---|
LAUNCH | Announced | 2015, November |
---|---|---|
Status | Nokia 230 Duos Available. Released 2015, December |
BODY | Dimensions | 124.6 x 53.4 x 10.9 mm (4.91 x 2.10 x 0.43 in) |
---|---|---|
Weight | 91.8 g (3.25 oz) | |
SIM | Dual SIM (Mini-SIM) |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~36.5% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Phonebook | 1000 entries | |
Call records | Yes | |
Internal | 16 MB RAM |
MAIN CAMERA | Single | 2 MP |
---|---|---|
Features | LED flash | |
Video | 240p@15fps |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Features | LED flash | |
Video | 480p |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | No | |
Radio | Stereo FM radio | |
USB | microUSB 1.1 |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS(threaded view), MMS, IM | |
Games | Yes | |
Java | No | |
SNS applications MP4/H.264 player MP3/WAV/AAC player Organizer Predictive text input |
BATTERY | Removable Li-Ion 1200 mAh battery | |
---|---|---|
Stand-by | Up to 528 h | |
Talk time | Up to 23 h | |
Music play | Up to 52 h |
MISC | Colors | Black, White |
---|---|---|
SAR EU | 0.79 W/kg (head) 1.46 W/kg (body) |
Reviews
There are no reviews yet.