Option #1: 15.4” | Macbook Pro | 2.9GHZ | 512GB SSD | 16GB Ram | Core i9 | Radeon Pro 560x, Model 2018 Touch Bar (Z0V100058)
Option #2: 15.4” | Macbook Pro | 2.9GHZ | 1TB SSD | 32GB Ram | Core i9 | Radeon Pro 560x, Model 2018 Touch Bar (MR952LL/A)
CPU | Intel Core i9-8950HK |
---|---|
Operating System | macOS Sierra |
RAM | 32GB |
RAM Upgradable to | |
Hard Drive Size | 1TB |
Hard Drive Speed | |
Hard Drive Type | PCIe SSD |
Secondary Hard Drive Size | |
Secondary Hard Drive Speed | |
Secondary Hard Drive Type | |
Display Size | 15.4 |
Highest Available Resolution | 2880 x 1800 |
Native Resolution | 2800×1800 |
Optical Drive | |
Optical Drive Speed | |
Graphics Card | Radeon Pro 560X with 4GB of memory |
Video Memory | 4GB |
Wi-Fi | 802.11 a/b/g/n/ac |
Wi-Fi Model | |
Bluetooth | Bluetooth 5.0 |
Mobile Broadband | |
Touchpad Size | 6.3 x 3.9 inches |
Ports (excluding USB) | USB-C |
Ports (excluding USB) | Thunderbolt 3 |
Ports (excluding USB) | Headphone |
USB Ports | 4 |
Warranty/Support | 90 days of complimentary technical support with a one-year limited warranty |
Size | 13.8 x 9.5 x 0.6 inches |
Weight | 4 pounds |
brand | Apple |
---|---|
condition | Brand New |
display | 15.6" |
memory | 16GB, 32GB |
processor | Intel Core i9 |
storage | 1TB, 512GB |
storage-type | SSD |
Reviews
There are no reviews yet.