₦32,000.00 ₦31,000.00
Out of stock
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2018, October |
---|---|---|
Status | Available. Released 2018, October |
BODY | Dimensions | 156.9 x 76.5 x 8.2 mm (6.18 x 3.01 x 0.32 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 92.9 cm2 (~77.4% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~268 ppi density) |
PLATFORM | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Mediatek MT6580 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 16 GB, 1 GB RAM |
MAIN CAMERA | Single | 8 MP, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP |
---|---|---|
Features | LED flash | |
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass, fingerprint (except Thailand, Colombia) |
---|
BATTERY | Non-removable Li-Ion 3500 mAh battery |
---|
MISC | Colors | Sandstone Black, Bordeaux Red, Serene Gold |
---|---|---|
Models | X609 |
storage | 16GB |
---|---|
memory | 1GB |
Reviews
There are no reviews yet.