NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018 |
---|---|---|
Status | Available. Released 2018 |
BODY | Dimensions | 158 x 75 x 8.4 mm (6.22 x 2.95 x 0.33 in) |
---|---|---|
Weight | – | |
Build | Front glass, aluminum body | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
– Stylus |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 92.4 cm2 (~78.0% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
PLATFORM | OS | Android 8.1 (Oreo); Android One |
---|---|---|
Chipset | Mediatek MT6763T Helio P23 (16 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Mali-G71 MP2 |
MEMORY | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
---|---|---|
Internal | 32/64 GB, 4 GB RAM |
MAIN CAMERA | Single | 16 MP (wide), f/1.8, 1.12µm, PDAF |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps (gyro-EIS), 720p@120fps |
SELFIE CAMERA | Single | 16 MP, f/2.0, 1.0µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
– Fast battery charging |
BATTERY | Non-removable Li-Po 4000 mAh battery |
---|
storage | 32GB, 64GB |
---|
Reviews
There are no reviews yet.