NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018 |
---|---|---|
Status | Available. Released 2018 |
BODY | Dimensions | 159 x 78.8 x 8.4 mm (6.26 x 3.10 x 0.33 in) |
---|---|---|
Weight | 198 g (6.98 oz) | |
Build | Front glass, aluminum body | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches, 89.6 cm2 (~71.5% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) |
PLATFORM | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Mediatek MT6753 (28 nm) | |
CPU | Octa-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720MP3 |
MEMORY | Card slot | microSD, up to 128 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM |
MAIN CAMERA | Single | 13 MP, AF |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, 1.4µm |
---|---|---|
Features | LED flash | |
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
---|---|---|
– Charging 9V/2A 18W |
BATTERY | Non-removable Li-Po 4300 mAh battery |
---|
memory | 2GB, 3GB |
---|---|
storage | 16GB, 32GB |
Reviews
There are no reviews yet.