₦58,000.00 ₦55,000.00
Out of stock
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018 |
---|---|---|
Status | Available. Released 2018 |
BODY | Dimensions | 153 x 72.9 x 8.4 mm (6.02 x 2.87 x 0.33 in) |
---|---|---|
Weight | – | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches, 83.8 cm2 (~75.2% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
PLATFORM | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) | |
CPU | Octa-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 505 |
MEMORY | Card slot | microSD, up to 128 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
MAIN CAMERA | Single | 13 MP, PDAF |
---|---|---|
Features | Dual-LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 20 MP |
---|---|---|
Features | Dual-LED flash | |
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|---|---|
– Charging 5V/2A 10W |
BATTERY | Non-removable Li-Po 4000 mAh battery |
---|
Reviews
There are no reviews yet.