₦32,000.00 ₦30,500.00
Out of stock
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2017 |
---|---|---|
Status | Available. Released 2017 |
BODY | Dimensions | 144.9 x 71.9 x 8.4 mm (5.70 x 2.83 x 0.33 in) |
---|---|---|
Weight | 145 g (5.11 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~66.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
PLATFORM | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Mediatek MT6580 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 16 GB, 1 GB RAM |
MAIN CAMERA | Single | 8 MP, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 720p@30fps |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Features | LED flash | |
Video |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Non-removable Li-Ion 3060 mAh battery |
---|
MISC | Colors | Champagne gold, Sandstone Black, Bordeaux red, Mysterious blue, Apple Green |
---|---|---|
Models | X5010 |
storage | 16GB |
---|---|
memory | 1GB |
Reviews
There are no reviews yet.