₦50,000.00
Out of stock
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2017, November |
---|---|---|
Status | Available. Released 2018, February |
BODY | Dimensions | 153.8 x 72.6 x 7.9 mm (6.06 x 2.86 x 0.31 in) |
---|---|---|
Weight | 141 g (4.97 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches, 83.8 cm2 (~75.1% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
PLATFORM | OS | Android 7.1 (Nougat); Amigo 5 |
---|---|---|
Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) | |
CPU | Octa-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 505 |
MEMORY | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
---|---|---|
Internal | 32 GB, 4 GB RAM |
MAIN CAMERA | Dual | 13 MP, f/2.2, AF 2 MP, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.0 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
BATTERY | Non-removable Li-Ion 3030 mAh battery |
---|
MISC | Colors | Gold, Dark Blue, Black |
---|---|---|
Models | S11 lite | |
Price | About 200 EUR |
memory | 4GB |
---|---|
storage | 32GB |
Reviews
There are no reviews yet.