₦165,000.00
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, June |
---|---|---|
Status | Available. Released 2018, June |
BODY | Dimensions | 151.4 x 71.8 x 8.5 mm (5.96 x 2.83 x 0.33 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
Keyboard | QWERTY | |
Build | Aluminum frame (7000 series), plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) – BBF100-6 only | |
Capacitive touch 4-row BlackBerry keyboard |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches, 60.0 cm2 (~55.2% screen-to-body ratio) | |
Resolution | 1080 x 1620 pixels, 3:2 ratio (~434 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
CPU | Octa-core (4×2.2 GHz Kryo 260 & 4×1.8 GHz Kryo 260) | |
GPU | Adreno 512 |
MEMORY | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 64/128 GB, 6 GB RAM |
MAIN CAMERA | Dual | 12 MP, f/1.8, 1/2.3″, 1.28µm, dual pixel PDAF 12 MP, f/2.6, 1/3.4″, 1.0µm, PDAF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, 1/4″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS, BDS2 | |
NFC | Yes | |
Radio | FM radio | |
USB | 3.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Ion 3500 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W: 50% in 36 min (Quick Charge 3.0) |
MISC | Colors | Black, Silver, Red |
---|---|---|
Models | BBF100-6, BBF100-1 | |
SAR EU | 0.72 W/kg (head) 1.68 W/kg (body) | |
Price | About 500 EUR |
storage | 64GB |
---|---|
memory | 6GB |
Reviews
There are no reviews yet.